<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netplus Blog &#187; analytics</title>
	<atom:link href="http://blog.netplusmarketing.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netplusmarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 16:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding Quality Score</title>
		<link>http://blog.netplusmarketing.com/2010/12/understanding-quality-score/</link>
		<comments>http://blog.netplusmarketing.com/2010/12/understanding-quality-score/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:58:13 +0000</pubDate>
		<dc:creator>Mark Barletta</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1581</guid>
		<description><![CDATA[Some of the most prevalent questions I come across in Paid Search marketing are, What are the factors that go into Quality Score and What can I do to improve my keyword Quality Score. This question is asked by clients, brand managers, co-workers, and Paid Search marketers themselves. But to understand how to improve Quality [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/12/understanding-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe + Omniture = ???</title>
		<link>http://blog.netplusmarketing.com/2009/09/adobe-omniture/</link>
		<comments>http://blog.netplusmarketing.com/2009/09/adobe-omniture/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:16:58 +0000</pubDate>
		<dc:creator>Robin Neifield</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://ecbiz66.inmotionhosting.com/~blogne5/?p=152</guid>
		<description><![CDATA[Adobe&#8217;s recent acquisition of Omniture hit many of us in the industry as a surprise. In fact, I would say it was met with puzzlement by quite a few. Various analysts and commentators have weighed in and a picture is beginning to emerge that explains the $1.8B price tag and opens a world of possibilities. [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2009/09/adobe-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

