<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netplus Blog &#187; eCommerce</title>
	<atom:link href="http://blog.netplusmarketing.com/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netplusmarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 16:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Social Media 2011 Cover Story</title>
		<link>http://blog.netplusmarketing.com/2010/11/social-media-2011-cover-story/</link>
		<comments>http://blog.netplusmarketing.com/2010/11/social-media-2011-cover-story/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:37:24 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1534</guid>
		<description><![CDATA[I was asked recently by iMedia to write a Cover Story on Social Media Trends to Watch for 2011. And while I was the author the writing reflects our collective experience and work here at NetPlus as well as numerous others leading the way in our industry. Many seem to have found it a valuable [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/11/social-media-2011-cover-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop.org Annual Summit: Grounded Euphoria</title>
		<link>http://blog.netplusmarketing.com/2010/10/shop-org-annual-summit-grounded-euphoria/</link>
		<comments>http://blog.netplusmarketing.com/2010/10/shop-org-annual-summit-grounded-euphoria/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:33:12 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[conventions & festivals]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1445</guid>
		<description><![CDATA[The mood at the recent shop.org Annual Summit in Dallas was grounded euphoria.  It was by far the most well attended and engaged summit in shop.org history. It also ranks as one of the most well-produced shows in content, event planning and overall value that I have had the pleasure of not only attending but [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/10/shop-org-annual-summit-grounded-euphoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: Social Shopping &amp; the Evolution of Brand</title>
		<link>http://blog.netplusmarketing.com/2009/10/emarketer-social-shopping-the-evolution-of-brand/</link>
		<comments>http://blog.netplusmarketing.com/2009/10/emarketer-social-shopping-the-evolution-of-brand/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:55:35 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://ecbiz66.inmotionhosting.com/~blogne5/?p=164</guid>
		<description><![CDATA[Wow&#8230;I had so much fun chatting with Jeffrey at eMarketer for this interview. And it was right when I was in the middle of preparing for a presentation at the shop.org annual summit so I was really pumped to share and discuss this topic with him. He taped it so I must have said these [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2009/10/emarketer-social-shopping-the-evolution-of-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce Demystified</title>
		<link>http://blog.netplusmarketing.com/2009/09/social-commerce-demystified/</link>
		<comments>http://blog.netplusmarketing.com/2009/09/social-commerce-demystified/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:39:41 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://ecbiz66.inmotionhosting.com/~blogne5/?p=33</guid>
		<description><![CDATA[This morning I had a lively chat with Jeffrey Grau, senior analyst from eMarketer on the current and future state of social commerce. Interestingly enough, it seems that an article I wrote way back in March 18, 2008, &#8220;Get in the Social Shopping Craze&#8221; caught his eye. I think it was the nostalgia for Tupperware [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2009/09/social-commerce-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucking the Retail Slump</title>
		<link>http://blog.netplusmarketing.com/2009/02/49/</link>
		<comments>http://blog.netplusmarketing.com/2009/02/49/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:32:19 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://ecbiz66.inmotionhosting.com/~blogne5/?p=49</guid>
		<description><![CDATA[Bucking the retail slump, Amazon.com posted a 9% profit rise. Net sales jumped 18% to $6.70 billion amid gains in both its U.S. and overseas businesses. The Web retailer, which expanded its product selection and aggressively cut prices to lure shoppers during the holidays, said sales rose 24% from a year earlier excluding currency effects. [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2009/02/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

