<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netplus Blog &#187; gaming</title>
	<atom:link href="http://blog.netplusmarketing.com/category/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netplusmarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 16:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bell Bros. take Interactive Award at SXSW</title>
		<link>http://blog.netplusmarketing.com/2011/03/bell-bros-take-interactive-award-at-sxsw/</link>
		<comments>http://blog.netplusmarketing.com/2011/03/bell-bros-take-interactive-award-at-sxsw/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:21:21 +0000</pubDate>
		<dc:creator>John Shanley</dc:creator>
				<category><![CDATA[award]]></category>
		<category><![CDATA[conventions & festivals]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[bell brothers]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1683</guid>
		<description><![CDATA[On the tail of beating out Farmville for a Webby—we like saying that—our twin Senior Designers, John and Dan Bell, AKA the Bell Brothers, came home from South By SouthWest with some more iron for their incredible Record Tripping game: Interactive Award Winner in the Motion Graphics category, beating out the likes of A&#38;E Networks, [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2011/03/bell-bros-take-interactive-award-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones &#8211; App vs Mobile Sites</title>
		<link>http://blog.netplusmarketing.com/2010/11/smartphones-app-vs-mobile-sites/</link>
		<comments>http://blog.netplusmarketing.com/2010/11/smartphones-app-vs-mobile-sites/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:21:55 +0000</pubDate>
		<dc:creator>Jim DelPizzo</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1456</guid>
		<description><![CDATA[Most companies have realized the shift, the shift that smartphones are here to stay. More and more people are using their smart phones to surf the web, download apps, play games, and check email. The smartphone is taking over what people used to do on a laptop to some extent. Here is some information on [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/11/smartphones-app-vs-mobile-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Tripping by the Bell Brothers</title>
		<link>http://blog.netplusmarketing.com/2010/02/record-tripping-by-the-bell-brothers/</link>
		<comments>http://blog.netplusmarketing.com/2010/02/record-tripping-by-the-bell-brothers/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:19:40 +0000</pubDate>
		<dc:creator>Dave Larkins</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[bell brothers]]></category>
		<category><![CDATA[dan bell]]></category>
		<category><![CDATA[flash games]]></category>
		<category><![CDATA[interactive games]]></category>
		<category><![CDATA[john bell]]></category>
		<category><![CDATA[netplus marketing]]></category>
		<category><![CDATA[record tripping]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=393</guid>
		<description><![CDATA[We&#8217;re lucky enough to employ one the the two best flash designers in the Philadelphia Region. That would be John Bell. The other one happens to be John&#8217;s brother, Dan. And he doesn&#8217;t work here. Yet. In addition to the flash artistry they provide to our clients, John and Dan have been working on a [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/02/record-tripping-by-the-bell-brothers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Cross Platform Integration</title>
		<link>http://blog.netplusmarketing.com/2010/01/social-media-cross-platform-integration/</link>
		<comments>http://blog.netplusmarketing.com/2010/01/social-media-cross-platform-integration/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:17:10 +0000</pubDate>
		<dc:creator>Nicholas Pirlis</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[platform integration]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=265</guid>
		<description><![CDATA[With all of the buzz around social media, companies are searching for best and most effective ways to dive in and connect with consumers. For most the question is how to utilize social media in a way that will engage users and elicit/maintain a meaningful dialog, and for others it is providing those doors for [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/01/social-media-cross-platform-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 vs 100 &#8211; Microsoft Successfully Blends Advertising and Gaming</title>
		<link>http://blog.netplusmarketing.com/2009/08/1-vs-100-microsoft-successfully-blends-advertising-and-gaming/</link>
		<comments>http://blog.netplusmarketing.com/2009/08/1-vs-100-microsoft-successfully-blends-advertising-and-gaming/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:26:35 +0000</pubDate>
		<dc:creator>Bob Clements</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://ecbiz66.inmotionhosting.com/~blogne5/?p=139</guid>
		<description><![CDATA[Microsoft has recently made its 1 vs 100 game available in beta form as of June 1st, 2009. This is a community based trivia game based on NBC’s television show that ended back in 2008. Microsoft built this game with some strong attributes in mind: Fun, Friendly, Challenging &#38; Rewarding. Seems like a common sense [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2009/08/1-vs-100-microsoft-successfully-blends-advertising-and-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Snow Crash&#8221; and Anticipated Gratification</title>
		<link>http://blog.netplusmarketing.com/2009/07/snow-crash-and-anticipated-gratification/</link>
		<comments>http://blog.netplusmarketing.com/2009/07/snow-crash-and-anticipated-gratification/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:06:39 +0000</pubDate>
		<dc:creator>Dave Larkins</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[neal stephenson]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[snow crash]]></category>

		<guid isPermaLink="false">http://ecbiz66.inmotionhosting.com/~blogne5/?p=19</guid>
		<description><![CDATA[I’ve been reading “Snow Crash” by Neal Stephenson. It’s the sci-fi book that actually spawned “Second Life”. I wasn’t reading it to jump back aboard the “excitement to this kinda sucks” train I rode through Second Life, but because I am a sci-fi junkie and Stephenson is brilliant. Reading it does though stir up a [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2009/07/snow-crash-and-anticipated-gratification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Game Advertising&#8230; Where is it?</title>
		<link>http://blog.netplusmarketing.com/2009/05/in-game-advertising-where-is-it/</link>
		<comments>http://blog.netplusmarketing.com/2009/05/in-game-advertising-where-is-it/#comments</comments>
		<pubDate>Tue, 12 May 2009 07:45:58 +0000</pubDate>
		<dc:creator>Bob Clements</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[in-game advertising]]></category>

		<guid isPermaLink="false">http://ecbiz66.inmotionhosting.com/~blogne5/?p=106</guid>
		<description><![CDATA[The gaming industry continues to grow at a rapid rate, even during the current economic climate. More and more consumers are becoming gamers &#8211; whether it is casual or hardcore. As the interactive entertainment audience expands so does the potential for effective advertising. Currently most in-game ads are simply based around product placement. This is [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2009/05/in-game-advertising-where-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Economy Gives Rise to Free Online Gaming Sites</title>
		<link>http://blog.netplusmarketing.com/2009/02/down-economy-gives-rise-to-free-online-gaming-sites/</link>
		<comments>http://blog.netplusmarketing.com/2009/02/down-economy-gives-rise-to-free-online-gaming-sites/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:33:06 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online gaming]]></category>

		<guid isPermaLink="false">http://ecbiz66.inmotionhosting.com/~blogne5/?p=51</guid>
		<description><![CDATA[While others have seen online ad revenues slide, online gaming sites (not to be confused with online gambling sites) saw display advertising views spike 29% in November from a year earlier, according to a report released this morning by research firm ComScore.]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2009/02/down-economy-gives-rise-to-free-online-gaming-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

