<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netplus Blog &#187; social media</title>
	<atom:link href="http://blog.netplusmarketing.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netplusmarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 16:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What&#8217;s Next in Social Media?</title>
		<link>http://blog.netplusmarketing.com/2011/06/whats-next-in-social-media/</link>
		<comments>http://blog.netplusmarketing.com/2011/06/whats-next-in-social-media/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:06:50 +0000</pubDate>
		<dc:creator>Liz Kantner</dc:creator>
				<category><![CDATA[deep dive week]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=2292</guid>
		<description><![CDATA[&#160; You’ve learned all of the fundamentals of social media and what’s happening now, but what’s coming next? Social media is quickly changing and moving forward so it’s important to stay on top of the trends and predict future ones. Here are some of our thoughts – ROI Measurement Right now there is little understanding [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2011/06/whats-next-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Actionable Ideas for Building Engaged Communities</title>
		<link>http://blog.netplusmarketing.com/2011/06/10-actionable-ideas-for-building-engaged-communities/</link>
		<comments>http://blog.netplusmarketing.com/2011/06/10-actionable-ideas-for-building-engaged-communities/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:16:29 +0000</pubDate>
		<dc:creator>Roman Zubarev</dc:creator>
				<category><![CDATA[deep dive week]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=2269</guid>
		<description><![CDATA[&#160; &#160; Now that you’ve got a basic understanding of metrics through Jody’s Deep Dive Week post from yesterday, let’s take a look at some ideas on how to move toward achieving and surpassing our goals. When it comes to social media, value is primarily derived from the level of engagement and in this case [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2011/06/10-actionable-ideas-for-building-engaged-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics and ROI</title>
		<link>http://blog.netplusmarketing.com/2011/06/social-media-metrics-and-roi/</link>
		<comments>http://blog.netplusmarketing.com/2011/06/social-media-metrics-and-roi/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:30:23 +0000</pubDate>
		<dc:creator>Jody Pirrello</dc:creator>
				<category><![CDATA[deep dive week]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=2256</guid>
		<description><![CDATA[&#160; &#160; When social first hit the scene people talked in terms of number of friends, followers and likes. Now we talk in terms of leads, conversions and quality of fans. My how the times have changed! Part of this evolution comes from a maturation of both the medium and the people managing it. Companies [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2011/06/social-media-metrics-and-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Integration</title>
		<link>http://blog.netplusmarketing.com/2011/06/social-media-integration/</link>
		<comments>http://blog.netplusmarketing.com/2011/06/social-media-integration/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:36:42 +0000</pubDate>
		<dc:creator>Jody Pirrello</dc:creator>
				<category><![CDATA[deep dive week]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=2241</guid>
		<description><![CDATA[&#160; &#160; A well executed social media strategy is fully integrated &#8211; each touch point has the appropriate social components to share, log in, or verify.  When you&#8217;ve done it correctly it will look seamless and natural.  When you&#8217;ve done it wrong, it can look awkward, desperate or even like you don&#8217;t understand the medium. [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2011/06/social-media-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Getting Started with Social Media</title>
		<link>http://blog.netplusmarketing.com/2011/06/tips-for-getting-started-with-social-media/</link>
		<comments>http://blog.netplusmarketing.com/2011/06/tips-for-getting-started-with-social-media/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:30:26 +0000</pubDate>
		<dc:creator>John Shanley</dc:creator>
				<category><![CDATA[deep dive week]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=2234</guid>
		<description><![CDATA[&#160; Social media is becoming increasingly important to businesses as customers are influenced and make purchasing decisions based on social recommendations. Brands and businesses that aren’t harnessing this potential are already behind. Building an engaged social community takes time and strategy; it is not something that happens overnight. So how does one begin to get [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2011/06/tips-for-getting-started-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up: Social Media Deep Dive Week</title>
		<link>http://blog.netplusmarketing.com/2011/06/coming-up-social-media-deep-dive-week/</link>
		<comments>http://blog.netplusmarketing.com/2011/06/coming-up-social-media-deep-dive-week/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:30:41 +0000</pubDate>
		<dc:creator>Liz Kantner</dc:creator>
				<category><![CDATA[deep dive week]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=2224</guid>
		<description><![CDATA[On Monday we will be kicking off our third Deep Dive Week, our monthly blog series where we choose a topic and cover it in detail throughout the week. This month’s topic is an exciting one:  Social Media. It’s an area that has grown quickly and become an integral part of digital marketing. Throughout the [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2011/06/coming-up-social-media-deep-dive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the Facebook &#8216;LIKE&#8217; to do the heavy lifting</title>
		<link>http://blog.netplusmarketing.com/2011/01/how-to-get-the-facebook-like-to-do-the-heavy-lifting/</link>
		<comments>http://blog.netplusmarketing.com/2011/01/how-to-get-the-facebook-like-to-do-the-heavy-lifting/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:11:30 +0000</pubDate>
		<dc:creator>Jim DelPizzo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1579</guid>
		<description><![CDATA[In an early Web Development News, Tips, and Tricks post I showed how to implement the Facebook &#8216;LIKE&#8217; button. After I implemented this on a couple sites I started doing some more research to understand how my site could take full advantage of the &#8216;LIKE&#8217; button. There are a few steps you need to take [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2011/01/how-to-get-the-facebook-like-to-do-the-heavy-lifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook email kill other web based emails?</title>
		<link>http://blog.netplusmarketing.com/2010/11/will-facebook-email-kill-other-web-based-emails/</link>
		<comments>http://blog.netplusmarketing.com/2010/11/will-facebook-email-kill-other-web-based-emails/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:20:45 +0000</pubDate>
		<dc:creator>Jim DelPizzo</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1544</guid>
		<description><![CDATA[What do most people do when they boot up their computers in the morning? Check email and check Facebook, right? How would that change if Facebook added an email client? We can all find out today because Facebook is officially announcing that at their invite-only event at 10am PT during the Web 2.0 Summit. Watch [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/11/will-facebook-email-kill-other-web-based-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media 2011 Cover Story</title>
		<link>http://blog.netplusmarketing.com/2010/11/social-media-2011-cover-story/</link>
		<comments>http://blog.netplusmarketing.com/2010/11/social-media-2011-cover-story/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:37:24 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1534</guid>
		<description><![CDATA[I was asked recently by iMedia to write a Cover Story on Social Media Trends to Watch for 2011. And while I was the author the writing reflects our collective experience and work here at NetPlus as well as numerous others leading the way in our industry. Many seem to have found it a valuable [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/11/social-media-2011-cover-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop.org Annual Summit: Grounded Euphoria</title>
		<link>http://blog.netplusmarketing.com/2010/10/shop-org-annual-summit-grounded-euphoria/</link>
		<comments>http://blog.netplusmarketing.com/2010/10/shop-org-annual-summit-grounded-euphoria/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:33:12 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[conventions & festivals]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.netplusmarketing.com/?p=1445</guid>
		<description><![CDATA[The mood at the recent shop.org Annual Summit in Dallas was grounded euphoria.  It was by far the most well attended and engaged summit in shop.org history. It also ranks as one of the most well-produced shows in content, event planning and overall value that I have had the pleasure of not only attending but [...]]]></description>
		<wfw:commentRss>http://blog.netplusmarketing.com/2010/10/shop-org-annual-summit-grounded-euphoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

